| 3G | 4G |
Data Throughput | Up to 3.1 Mbps with an average speed range between 0.5 to 1.5 Mbps. | Practically
speaking,2 to 12 Mbps(Telstra in Australia claims up to 40 Mbps)but
potential estimated at a range of 100 to 300 Mbps. |
Peak Upload Rate | 5 Mbps | 500 Mbps |
Peak Download Rate | 100 Mbps | 1 Gbps |
Switching techinque | Packet Switching | Packet switching,Message switching. |
Network Architecture | Wide Area Cell Based | Integration of wireless LAN and Wide area. |
Service And Application | CDMA 2000,UMTS,EDGE etc | Wimax2 and LTE-Advance |
Forward Error Correction(FEC) | 3G uses Turbo codes for error correction. | Concatenated codes are used for error correction in 4G |
Frequency Band | 1.8-2.5 GHz | 2-8 GHZ |
No comments:
Post a Comment